Paper | Title | Page |
---|---|---|
MOOAA01 |
Opening of LINAC2022 | |
|
||
Opening of LINAC2022 and Welcome by the conference chair | ||
|
||
please see instructions how to view/control embeded videos | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOPOGE25 | Rf Measurement and Characterisation of European Spallation Source Cavities at UKRI-STFC Daresbury Laboratory and DESY | 212 |
|
||
The Accelerator Science and Technology Centre (ASTeC) is responsible for delivering 88 High Beta (HB) cavities as part of the European Spallation Source (ESS) facility in Sweden. The bulk Niobium Superconducting Radio Frequency (SRF) cavities operate at 704 MHz. They have been fabricated in industry and are currently being tested at Daresbury Laboratory and Deutsches Elektronen-Synchrotron (DESY). They will then be delivered to Commissariat à l’Energie Atomique et aux Energies Alternatives (CEA) Saclay, France for integration into cryomodules. To date 50 cavities have been conditioned and evaluated and 36 cavities have been delivered to CEA. This paper discusses the experiences and testing of the cavities performed to date at both sites | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-LINAC2022-MOPOGE25 | |
About • | Received ※ 24 August 2022 — Revised ※ 29 August 2022 — Accepted ※ 01 September 2022 — Issue date ※ 04 September 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TUPOJO15 | Commissioning of UKRI-STFC SRF Vertical Test and HPR Reprocessing Facility | 380 |
|
||
Mark Pendleton, et al. The UK’s first and only vertical test facility and associated cleanroom reprocessing suite has been developed, commissioned, and entered steady-state operations at the UKRI-STFC Daresbury Laboratory. The facility is capable of 2 K testing of 3 jacketed SRF cavities in a horizontal configuration per 2-week test cycle. We report on the associated cryogenic, RF, UHV, mechanical, cleanroom, and HPR infrastructure. SRF cavity workflows have been developed to meet the requirements of the ESS high beta cavity project within a newly developed quality management system, SuraBee, in accordance with ISO9001. To support standardisation of measurements across the collaboration, reference cavities have been measured for cross-reference between CEA, DESY, and UKRI-STFC. We further report on commissioning objectives, observations, and continuous improvement activities. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-LINAC2022-TUPOJO15 | |
About • | Received ※ 24 August 2022 — Revised ※ 31 August 2022 — Accepted ※ 05 September 2022 — Issue date ※ 08 September 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
TH2AA03 |
Crab and Deflecting Cavity Development for Linear Accelerators | |
|
||
A review of crab and deflecting cavities under development for linear accelerators covering both crab cavities and bunch-length diagnostics. | ||
|
||
please see instructions how to view/control embeded videos | ||
Slides TH2AA03 [4.098 MB] | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPOGE05 | Some Interesting Observations During Vertical Test on ESS-HB-704 SRF Cavities | 812 |
|
||
The vertical test stand in use at Daresbury has three cavities loaded horizontally at different heights. The jacketed cavities are supplied with liquid helium from a header tank at the top of the configuration. A few cavities have been tested in different positions and the results have been analysed. The pressure of the helium inside the jacketed cavities is affected by the height of the liquid helium column above the jacket and using results from earlier analysis during cool-down enables the pressure of the cavity to be determined from the frequency of operation. Analysis of the effects may allow for corrections to the frequency to be made. In addition to the above observations there have also been some challenges in the operation at higher power as the phase of the self-excited loop driving the system, has been seen to change. This paper discusses some of the observation, analysis of those observations and challenges that are being addressed in the continuing use of this facility. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-LINAC2022-THPOGE05 | |
About • | Received ※ 10 August 2022 — Revised ※ 13 August 2022 — Accepted ※ 31 August 2022 — Issue date ※ 15 September 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
FRCTA01 |
Closing LINAC2022 – Announcement of LINAC2024 | |
|
||
Closing and Farewell of LINAC2022 by the Conference Chair Peter McIntosh and the Scientific Programme Committee Chair Graeme Burt. Officially handing over the legacy LINAC ’Gavel and Block’ to the incoming conference chair John Byrd from Argonne National Laboratory, for the next LINAC conference which is to be held in Chicago in 2024. | ||
|
||
please see instructions how to view/control embeded videos | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |