Paper | Title | Page |
---|---|---|
THPOJO09 | Status of CLARA at Daresbury Laboratory | 711 |
|
||
CLARA (Compact Linear Accelerator for Research and Applications) is a test facility for Free Electron Laser (FEL) research and other applications at STFC’s Daresbury Laboratory. The Front End of CLARA has been used for user exploitation programme from 2018. The second exploitation period in 2021-22 provided a range of beam parameters to 8 user experiments. We report on the status, further machine development, and future plans for CLARA including Full Energy Beam Exploitation (FEBE) beamline which will provide 250 MeV/c high brightness beam for novel experiments. | ||
DOI • | reference for this paper ※ https://doi.org/10.18429/JACoW-LINAC2022-THPOJO09 | |
About • | Received ※ 19 August 2022 — Revised ※ 28 August 2022 — Accepted ※ 05 September 2022 — Issue date ※ 15 September 2022 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
MOOAA03 |
Welcome and Introduction of UK Accelerators | |
|
||
UK activities in this field are far to big a subject to be covered in this talk. Therefore I pick out a few personal highlights: Daresbury, Rutherford Appleton, Cockcroft, ASTeC and John Adams institutes. | ||
|
||
please see instructions how to view/control embeded videos | ||
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |